Olson Middle School 132 New Road Tabernacle, Nj 08088

Enrollment information for Kenneth R. Olson Middle School

Help

Compare

Year White African American Asian Hispanic American Indian Pacific Islander Two or More Races Not Specified Total
1988 485 11 8 3 0 n/a n/a 0 507
1989 504 8 10 4 0 n/a n/a 0 526
1990 513 10 8 3 0 n/a n/a 0 534
1991 521 14 8 2 0 n/a n/a 0 545
1992 533 7 2 4 0 n/a n/a 0 546
1993 510 7 2 3 0 n/a n/a 0 522
1994 496 6 4 2 0 n/a n/a 0 508
1995 472 10 4 2 0 n/a n/a 0 488
1996 472 10 4 2 0 n/a n/a 0 488
1998 498 14 3 3 0 n/a n/a 0 518
1999 500 12 7 0 0 n/a n/a 0 519
2000 483 11 5 3 0 n/a n/a 0 502
2001 479 9 4 3 0 n/a n/a 0 495
2002 462 5 7 6 0 n/a n/a 0 480
2003 462 5 7 6 0 n/a n/a 0 480
2004 457 8 4 4 0 n/a n/a 0 473
2005 479 8 4 17 0 n/a n/a 0 508
2006 418 7 2 12 0 n/a n/a 0 439
2007 424 9 1 11 2 n/a n/a 0 447
2008 382 1 1 13 0 n/a n/a 0 397
2009 386 5 1 11 2 0 9 0 414
2010 398 6 4 13 3 0 4 0 428
2011 367 4 2 13 0 0 7 0 393
2012 352 5 2 16 1 0 9 0 385
2013 345 5 4 16 0 0 10 0 380
2014 316 2 3 24 0 0 8 0 353
2015 320 2 4 23 0 0 12 0 361
2016 339 3 5 25 0 0 12 0 384
2017 313 1 4 22 0 0 9 0 349
2018 289 3 3 26 0 0 7 0 328
2019 279 5 3 30 0 0 6 0 323
2020 269 4 1 35 1 0 4 0 314

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Kenneth R. Olson Middle School

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 507 33.0 15.3 n/a
1989 526 36.0 14.6 n/a
1990 534 36.0 14.8 4.9
1991 545 36.0 15.1 5.1
1992 546 36.0 15.1 4.4
1993 522 38.5 13.6 2.7
1994 508 36.5 13.9 3.7
1995 488 35.5 13.7 4.3
1996 488 35.5 13.7 4.3
1998 518 39.5 13.1 3.7
1999 519 38.0 13.7 3.7
2000 502 41.0 12.2 4.6
2001 495 41.2 12.0 4.2
2002 480 36.5 13.2 3.3
2003 480 36.5 13.2 3.3
2004 473 34.1 13.9 6.1
2005 508 30.5 16.7 n/a
2006 439 32.5 13.5 5.5
2007 447 31.0 14.4 6.5
2008 397 27.0 14.7 6.3
2009 414 31.0 10.6 7.7
2010 428 29.0 14.7 10
2011 393 28.0 14.0 13.2
2012 385 30.0 12.8 15.3
2013 380 29.2 12.9 11.8
2014 353 29.2 12.0 11.6
2015 361 30.0 12.0 12.5
2016 384 30.0 12.8 12.8
2017 349 29.3 11.8 11.5
2018 328 29.7 11.0 9.5
2019 323 29.4 10.9 14.6
2020 314 27.4 11.4 9.6

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch

For information about the National School Lunch Program, see the USDA Website

Student/Teacher Ratio Kenneth R. Olson Middle School

Help

Compare

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 507 33.0 15.3 n/a
1989 526 36.0 14.6 n/a
1990 534 36.0 14.8 4.9
1991 545 36.0 15.1 5.1
1992 546 36.0 15.1 4.4
1993 522 38.5 13.6 2.7
1994 508 36.5 13.9 3.7
1995 488 35.5 13.7 4.3
1996 488 35.5 13.7 4.3
1998 518 39.5 13.1 3.7
1999 519 38.0 13.7 3.7
2000 502 41.0 12.2 4.6
2001 495 41.2 12.0 4.2
2002 480 36.5 13.2 3.3
2003 480 36.5 13.2 3.3
2004 473 34.1 13.9 6.1
2005 508 30.5 16.7 n/a
2006 439 32.5 13.5 5.5
2007 447 31.0 14.4 6.5
2008 397 27.0 14.7 6.3
2009 414 31.0 10.6 7.7
2010 428 29.0 14.7 10
2011 393 28.0 14.0 13.2
2012 385 30.0 12.8 15.3
2013 380 29.2 12.9 11.8
2014 353 29.2 12.0 11.6
2015 361 30.0 12.0 12.5
2016 384 30.0 12.8 12.8
2017 349 29.3 11.8 11.5
2018 328 29.7 11.0 9.5
2019 323 29.4 10.9 14.6
2020 314 27.4 11.4 9.6

Data source:National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.

Olson Middle School 132 New Road Tabernacle, Nj 08088

Source: https://www.schooldigger.com/go/NJ/schools/1602005946/school.aspx

0 Response to "Olson Middle School 132 New Road Tabernacle, Nj 08088"

Postar um comentário

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel